North Sea
|
SCOTLAND - BELGIUM | |||
|---|---|---|---|
| Rosyth - Zeebrugge | DEPARTURE | ARRIVAL | TRAVEL TIME(1) |
| Every TUE-THU-SAT | 17:00 | 12:00 | 18 hours |
|
BELGIUM - SCOTLAND | |||
|---|---|---|---|
| Zeebrugge - Rosyth | DEPARTURE | ARRIVAL | TRAVEL TIME(1) |
| Every MON-WED-FRI | 18:00 | 11:00 | 18 hours |
(1) The following day
The above timetable does not include the ships maintenance days.
Departures and arrivals are indicated in local time.
Arrival times quoted indicate the time the ship arrrives at the entrance of the port.
Superfast Ferriesฎ cannot be held responsible for any delays caused by third parties, port authorities, or extreme and unusual weather conditions
The Belgium Scotland route is operated by Blue Star Ferries, a Premium Alliance Member.
|
SEASONS |
|
|---|---|
| Low Season | 01/01 - 20/03 & 29/10 - 31/12 |
| Middle Season | 21/03-18/06 & 25/08 28/10 |
| High Season | 19/06 24/08 |
|
Daily Expect Friday, Saturday |
||||
|---|---|---|---|---|
| CATEGORY |
LOW SEASON 01/01 - 20/03 29/10 - 31/12 |
|||
| Super One |
Super Flex |
Saver Super |
||
| One way | Round trip | Round trip | ||
| S | Aircraft-type seats | 60 | 108 | 87 |
| AB2(3) | 2 bed inside cabin/shower & wc | 116 | 211 | 169 |
| AA4 | 4 bed outside cabin | 108 | 196 | 156 |
| AA4 super | 4 bed outside cabin/shower & wc | 110 | 200 | 159 |
| A3 | 3 bed outside cabin/shower & wc | 121 | 219 | 176 |
| A3 super | 3 bed outside cabin/shower & wc | 123 | 224 | 180 |
| AA2 | 2 bed outside cabin/shower & wc | 146 | 264 | 211 |
| AA2 super |
2 bed outside cabin/shower & wc | 149 | 269 | 215 |
| A1 | 1 bed outside cabin/shower & wc | 219 | 396 | 317 |
| LUX(1),(2) | 2 bed outside cabin/shower & wc | 199 | 359 | 287 |
| LUX super(1) | 2 bed outside cabin/shower & wc | 219 | 395 | 316 |
| VEHICLES |
LOW SEASON 01/01 - 20/03 29/10 - 31/12 |
|||
| Super One |
Super Flex |
Saver Super |
||
| 1 | Vehicles up to 6m long and 2m high | 95 | 170 | 107 |
| 2 | Vehicles up to 6m long and over 2m high | 137 | 246 | 156 |
| 3 | Vehicles 6.01m to 8m long | 147 | 264 | 166 |
| 4 | Vehicles over 8m long to 10m* | 213 | 382 | 240 |
| 5 | Trailers/Caravans up to 2.50m long and 2m high | 57 | 102 | 64 |
| 6 | Trailers/Caravans 2.51m to 6m long and 2m high | 95 | 170 | 107 |
| 7 | Trailers/Caravans up to 6m long and over 2m high | 137 | 246 | 156 |
| 8 | Trailers/Caravans 6.01m to 8m long | 147 | 264 | 166 |
| 9 | Trailers/Caravans over 8m long | 213 | 382 | 240 |
| 10 | MOTORCYCLES | 45 | 81 | 53 |
| 11 | Bicycles | Free | Free | Free |
| CATEGORY |
21/03-18/06 |
21/03-18/06 25/08 28/10 MIDDLESEASON Friday,Saturday |
|||||
|---|---|---|---|---|---|---|---|
| Super One |
Super Flex |
Saver Super |
Super One |
Super Flex |
Saver Super |
||
| One way | Round trip | Round trip | One way | Round trip | Round trip | ||
| S | Aircraft-type seats | 70 | 125 | 100 | 82 | 148 | 119 |
| AB2(3) | 2 bed inside cabin/shower & wc | 137 | 249 | 199 | 166 | 302 | 241 |
| AA4 | 4 bed outside cabin | 132 | 229 | 184 | 151 | 275 | 221 |
| AA4 super |
4 bed outside cabin/shower & wc | 139 | 240 | 193 | 158 | 288 | 231 |
| A3 | 4 bed outside cabin/shower & wc | 148 | 256 | 206 | 169 | 309 | 247 |
| A3 super |
3 bed outside cabin/shower & wc | 155 | 268 | 216 | 177 | 323 | 259 |
| AA2 | 2 bed outside cabin/shower & wc | 179 | 311 | 248 | 205 | 370 | 296 |
| AA2 super |
2 bed outside cabin/shower & wc | 187 | 326 | 260 | 215 | 387 | 310 |
| A1 | 1 bed outside cabin/shower & wc | 269 | 467 | 372 | 308 | 555 | 444 |
| LUX(1),(2) | 2 bed outside cabin/shower & wc | 238 | 413 | 330 | 273 | 493 | 394 |
| LUX(1) super | 2 bed outside cabin/shower & wc | 262 | 454 | 363 | 300 | 542 | 433 |
| VEHICLES |
MIDDLE SEASON | |||
|---|---|---|---|---|
| Super One |
Super Flex |
Saver Super |
||
| 1 | Vehicles up to 6m long and 2m high | 117 | 212 | 137 |
| 2 | Vehicles up to 6m long and over 2m high | 169 | 308 | 198 |
| 3 | Vehicles 6.01m to 8m long | 181 | 329 | 212 |
| 4 | Vehicles over 8m long* | 261 | 477 | 308 |
| 5 | Trailers/Caravans up to 2.50m long and 2m high | 70 | 127 | 82 |
| 6 | Trailers/Caravans 2.51m to 6m long and 2m high | 117 | 212 | 137 |
| 7 | Trailers/Caravans up to 6m long and over 2m high | 169 | 308 | 198 |
| 8 | Trailers/Caravans 6.01m to 8m long | 181 | 329 | 212 |
| 9 | Trailers/Caravans over 8m long | 261 | 477 | 308 |
| 10 | MOTORCYCLES | 57 | 102 | 65 |
| 11 | Bicycles | Free | Free | Free |
| CATEGORY |
19/06 24/08 |
19/06 24/08 HIGH SEASON Friday, Saturday |
|||||
|---|---|---|---|---|---|---|---|
| Super One |
Super Flex |
Saver Super |
Super One |
Super Flex |
Saver Super |
||
| One way | Round trip | Round trip | One way | Round trip | Round trip | ||
| S | Aircraft-type seats | 82 | 148 | 132 | 95 | 170 | 153 |
| AB2(3) | 2 bed inside cabin/shower & wc | 166 | 301 | 272 | 187 | 341 | 307 |
| AA4 | 4 bed outside cabin | 151 | 274 | 247 | 175 | 314 | 284 |
| AA4 super |
4 bed outside cabin/shower & wc | 158 | 287 | 259 | 184 | 329 | 297 |
| A3 | 4 bed outside cabin/shower & wc | 170 | 308 | 277 | 196 | 352 | 316 |
| A3 super |
3 bed outside cabin/shower & wc | 178 | 322 | 290 | 206 | 369 | 331 |
| AA2 | 2 bed outside cabin/shower & wc | 204 | 372 | 334 | 236 | 424 | 382 |
| AA2 super |
2 bed outside cabin/shower & wc | 213 | 389 | 350 | 248 | 444 | 400 |
| A1 | 1 bed outside cabin/shower & wc | 306 | 558 | 501 | 354 | 636 | 573 |
| LUX(1),(2) | 2 bed outside cabin/shower & wc | 272 | 495 | 446 | 315 | 566 | 509 |
| LUX(1) super | 2 bed outside cabin/shower & wc | 299 | 545 | 491 | 347 | 623 | 560 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* For vehicles / trailers / caravans over 10m long there is an
extra charge of GBP 17/Euro 25 per meter per way.
Prices 2008 in Euro
PET CARRIAGE (prices per pet)
PETS IN CABIN: One way 20, Round trip 35
PETS IN KENNEL:One way 12.50, Round trip 25
FUEL SURCHARGE
In response to decreasing fuel prices, Superfast Ferries will reduce its fuel surcharge of EURO 12.00/GBP 8.00 per way.
Due to the continuing fluctuationsin the price of fuel, Superfast Ferries/ Blue Star Ferries will review the surcharge on a regular basis with a view to adjusting it when appropriate.
Furthermore, there is a Port service charge of EURO 3.00/ GBP 2.00 per way and per passenger (excluding infants).
Prices 2008 in Euro
PET CARRIAGE (prices per pet)
PETS IN CABIN: One way 20, Round trip 35
PETS IN KENNEL:One way 12.50, Round trip 25
- All cabins are fitted with shower and WC.
- (1) Including breakfast
- (2) 2 lower beds.
- (3) 1 lower bed and 1 upper bed.
FUEL SURCHARGE
In response to decreasing fuel prices, Superfast Ferries will reduce its fuel surcharge of EURO 12.00/GBP 8.00 per way.
Due to the continuing fluctuationsin the price of fuel, Superfast Ferries/ Blue Star Ferries will review the surcharge on a regular basis with a view to adjusting it when appropriate.
Furthermore, there is a Port service charge of EURO 3.00/ GBP 2.00 per way and per passenger (excluding infants).

