Minoan Ferries - Ancona Line 2012| PATRA - ANCONA | ||||||
|---|---|---|---|---|---|---|
| FROM 10.01.2012 TO 25.07.2012 | ||||||
| PATRA | IGOUMENITSA | ANCONA | ||||
|
DEPARTURE |
DEPARTURE | ARRIVAL | ||||
| CO/CE | MON | 19:00 | MON | 23:59 | TUE | 15:30 |
| CE/CO | TUE | 19:00 | TUE | 23:59 | WED | 15:30 |
| CO/CE | THU | 17:00 | THU | 23:00 | FRI | 13:30 |
| CE/CO | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CO/CE | SAT | 18:00 | SAT | 23:59 | SUN | 14:30 |
| CE/CO | SUN | 18:00 | SUN | 23:59 | MON | 14:30 |
| ANCONA- PATRAS | ||||||
|---|---|---|---|---|---|---|
| FROM 10.01.2012 TO 25.07.2012 | ||||||
| ANCONA | IGOUMENITSA | PATRA | ||||
| DEPARTURE | ARRIVAL | ARRIVAL | ||||
| CE/CO | MON | 17:30 | TUE | 10:30 | TUE | 16:30 |
| CO/CE | TUE | 18:30 | WED | 11:30 | WED | 17:30 |
| CE/CO | WED | 18:30 | THU | 11:30 | THU | 17:30 |
| CO/CE | FRI | 16:30 | SAT | 09:30 | SAT | 15:30 |
| CE/CO | SAT | 16:30 | SUN | 09:30 | SUN | 15:30 |
| CO/CE | SUN | 17:30 | MON | 10:30 | MON | 16:30 |
| PATRA - ANCONA | ||||||
|---|---|---|---|---|---|---|
| FROM 26.07.2012 TO 14.08.2012 | ||||||
| PATRAS | IGOUMENITSA | ANCONA | ||||
| DEPARTURE | DEPARTURE | ARRIVAL | ||||
| CO/CE | MON | 18:00 | MON | 23:59 | TUE | 14:30 |
| CE/CO | TUE | 18:00 | TUE | 23:59 | WED | 14:30 |
| CO/CE | WED | 19:00 | - | - | THU | 12:30 |
| CE/CO | THU* | 19:00 | - | - | FRI | 12:30 |
| CO/CE | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CE/CO | SAT | 17:30 | SAT | 23:30 | SUN | 14:00 |
| CO/CE | SUN | 17:30 | SUN | 23:30 | MON | 14:00 |
| ANCONA- PATRA | ||||||
|---|---|---|---|---|---|---|
| FROM 26.07.2012 TO 14.08.2012 | ||||||
| ANCONA | IGOUMENITSA | PATRA | ||||
| DEPARTURE | ARRIVAL | ARRIVAL | ||||
| CE/CO | MON | 17:00 | TUE | 09:30 | TUE | 15:30 |
| CO/CE | TUE | 17:30 | WED | 10:30 | WED | 16:30 |
| CE/CO | WED | 17:30 | THU | 10:30 | THU | 16:30 |
| CO/CE | THU | 15:30 | FRI | 08:00 | FRI | 14:00 |
| CE/CO | FRI* | 15:30 | SAT | 08:00 | SAT | 14:00 |
| CO/CE | SAT | 16:30 | SUN | 09:00 | SUN | 15:00 |
| CE/CO | SUN | 17:00 | MON | 09:30 | MON | 15:30 |
Patra-Ancona
SUSPENDED SAILINGS: 08/08
*Thursday sailings on: 09/08
Departure Patra:17:00 Departure Igoumenitsa:23:00 Arrival Ancona:13:30
Ancona-Patra
SUSPENDED SAILINGS: 09/08
*Friday sailings on: 10/08
Departure Ancona:16:30 Arrival Igoumenitsa:09:00 Arrival Patras:15:00
| PATRA - ANCONA | ||||||
|---|---|---|---|---|---|---|
| FROM 15.08.2012 TO 04.09.2012 | ||||||
| PATRA | IGOUMENITSA | ANCONA | ||||
| DEPARTURE | DEPARTURE | ARRIVAL | ||||
| CE/CO | MON | 18:00 | MON | 23:59 | TUE | 14:30 |
| CΟ/CΕ | TUE | 18:00 | TUE | 23:59 | WED | 14:30 |
| CE/CO | WED | 19:00 | WED | 23:59 | THU | 15:30 |
| CΟ/CΕ | THU* | 19:00 | THU | 23:59 | FRI | 15:30 |
| CE/CO | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CΟ/CΕ | SAT | 17:30 | SAT | 23:30 | SUN | 14:00 |
| CE/CO | SUN | 17:30 | SUN | 23:30 | MON | 14:00 |
| ANCONA - PATRA | ||||||
|---|---|---|---|---|---|---|
| FROM 15.08.2012 TO 04.09.2012 | ||||||
| ANCONA | IGOUMENITSA | PATRA | ||||
| DEPARTURE | ARRIVAL | ARRIVAL | ||||
| CO/CE | MON | 17:00 | TUE | 09:30 | TUE | 15:30 |
| CE/CO | TUE | 17:30 | WED | 10:30 | WED | 16:30 |
| CO/CE | WED | 17:30 | THU | 10:30 | THU | 16:30 |
| CE/CO | THU | 18:00 | - | - | FRI | 14:00 |
| CO/CE | FRI* | 18:00 | - | - | SAT | 14:00 |
| CE/CO | SAT | 16:30 | SUN | 09:00 | SUN | 15:00 |
| CO/CE | SUN | 17:00 | MON | 09:30 | MON | 15:30 |
Patra-Ancona
SUSPENDED SAILINGS: 22/08
*Thursday sailings on: 23/08
Departure Patra:17:00 Departure Igoumenitsa:23:00 Arrival Ancona:13:30
Ancona-Patra
SUSPENDED SAILINGS: 23/08
*Friday sailings on: 24/08
Departure Ancona:16:30 Arrival Igoumenitsa:09:00 Arrival Patras:15:00
| PATRA - ANCONA | ||||||
|---|---|---|---|---|---|---|
| FROM 05.09.2012 TO 31.12.2012 | ||||||
| PATRA | IGOUMENITSA | ANCONA | ||||
| DEPARTURE | DEPARTURE | ARRIVAL | ||||
| CO/CE | MON | 19:00 | MON | 23:59 | TUE | 15:30 |
| CE/CO | TUE | 19:00 | TUE | 23:59 | WED | 15:30 |
| CO/CE | THU | 17:00 | THU | 23:00 | FRI | 13:30 |
| CE/CO | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CO/CE | SAT | 18:00 | SAT | 23:59 | SUN | 14:30 |
| CE/CO | SUN | 18:00 | SUN | 23:59 | MON | 14:30 |
| ANCONA - PATRA | ||||||
|---|---|---|---|---|---|---|
| FROM 05.09.2012 TO 31.12.2012 | ||||||
| ANCONA | IGOUMENITSA | PATRA | ||||
| DEPARTURE | ARRIVAL | ARRIVAL | ||||
| CE/CO | MON | 17:30 | TUE | 10:30 | TUE | 16:30 |
| CΟ/CΕ | TUE | 18:30 | WED | 11:30 | WED | 17:30 |
| CE/CO | WED | 18:30 | THU | 11:30 | THU | 17:30 |
| CΟ/CΕ | FRI | 16:30 | SAT | 09:30 | SAT | 15:30 |
| CE/CO | SAT | 16:30 | SUN | 09:30 | SUN | 15:30 |
| CΟ/CΕ | SUN | 17:30 | MON | 10:30 | MON | 16:30 |
CE: CRUISE EUROPA CO:
CRUISE OLYMPIA
Notes:
- Departure and arrival times are indicated in local time.
- Arrival times shown on the timetable, indicate the time when the ship reaches the pilot station before the entrance to the port.
- Minoan Lines can not be held liable for delays, due to adverse weather conditions, orders by the Ministry of Merchant Marine or force majeure.
| Patra - Ancona Line Dates | |
|---|---|
| Low Season | All the remaining dates. |
| Middle Season | 26,29 July, 01,03,05,07,10,13,15 August, 03,04,06,07,08 September |
| High Season | 27,28 July, 02,04,09,11,12,14,16-21,23-31 August 01,02 September |
Ancona - Patra Line Dates |
|
|---|---|
| Low Season | All the remaining dates. |
| Middle Season | 23,24,27,30 June, 04,10,11,14,20,21,23,31 July, 02,07,12,17 August |
| High Season | 29 June, 01,02,06-09,13,15,16,18,22,25,27-30 July, 01,03-06,08,10,11 August |
| ANCONA LINE | |||||||
|---|---|---|---|---|---|---|---|
| CATEGORY |
LOW SEASON | MIDDLE SEASON | HIGH SEASON | ||||
| One Way | Return | One Way | Return | One Way | Return | ||
| LUX* | DELUXE | 314 | 224 | 370 | 264 | 424 | 301 |
| JS2 | Junior SUITE (2-bed incl.Double Bed) |
244 | 175 | 290 | 208 | 354 | 252 |
| A2* | 2-bed outside SHOWER/WC |
228 | 164 | 274 | 196 | 330 | 236 |
| AB2* | 2-bed inside SHOWER/WC |
189 | 137 | 230 | 166 | 276 | 198 |
| JS3 | Junior SUITE (3-berth incl.Double Bed) | 210 | 152 | 244 | 175 | 292 | 209 |
| A3 | 3-berth outside SHOWER/WC |
194 | 140 | 234 | 169 | 282 | 202 |
| AB3 | 3-berth inside SHOWER/WC |
166 | 121 | 202 | 146 | 239 | 171 |
| JS4/5 | Junior SUITE-family (4/5-bed incl.Double Bed) |
180 | 131 | 214 | 154 | 254 | 182 |
| A4 | 4-berth outside SHOWER/WC |
167 | 121 | 201 | 145 | 236 | 170 |
| AB4 | 4-berth inside SHOWER/WC |
134 | 98 | 166 | 121 | 200 | 145 |
| ABS | Airplane type Seats Business | 107 | 79 | 134 | 98 | 154 | 112 |
| AES | Airplane type Seats Economy | 90 | 68 | 102 | 76 | 122 | 90 |
| D | Deck |
69 | 53 | 80 | 61 | 94 | 70 |
| VEHICLES |
LOW SEASON | MIDDLE SEASON | HIGH SEASON | ||||
| One Way | Return | One Way | Return | One Way | Return | ||
| 1 | VEHICLES UP TO 6Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT | 95 | 73 | 119 | 89 | 147 | 109 |
| 2 | VEHICLES UP TO 6Μ. IN LENGTH AND OVER 2Μ. IN HEIGHT |
159 | 117 | 213 | 155 | 267 | 193 |
| 3 | VEHICLES FROM 6,01Μ. UP TO 8Μ. IN LENGTH |
259 | 187 | 325 | 234 | 385 | 276 |
| 4 | VEHICLES OVER 8Μ. IN LENGTH |
369 | 264 | 449 | 320 | 534 | 380 |
| 5 | TRAILERS UP TO 2,5Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT |
85 | 66 | 96 | 73 | 122 | 91 |
| 6 | TRAILERS-CARAVANS FROM 2,51Μ. UP TO 6Μ. IN LENGTH AND UP TO 2Μ. IN HEIGHT |
95 | 73 | 119 | 89 | 149 | 110 |
| 7 | TRAILERS-CARAVANS UP TO 6Μ. IN LENGTH AND OVER 2Μ. IN HEIGHT |
159 | 117 | 213 | 155 | 267 | 193 |
| 8 | TRAILERS-CARAVANS FROM 6,01Μ. UP TO 8Μ. IN LENGTH |
259 | 187 | 325 | 234 | 385 | 276 |
| 9 | TRAILERS-CARAVANS OVER 8Μ. IN LENGTH |
369 | 264 | 449 | 320 | 534 | 380 |
| 10 | MOTORCYCLES |
39 | 30 | 43 | 33 | 47 | 36 |
| PET FRIENDLY CABINS (AB2/3/4) | ONE WAY | RETURN |
| per PET IN CABIN (€) | 50 | 50 |
CE: CRUISE EUROPA CO: CRUISE
OLYMPIA
Notes:
*Single occupancy has a supplement of 50% Low Season, 75% Middle & High Season of the respective 2-berth occupancy.
- Prices in Euro per person, vehicle and route.
- In return fares, 30% discount has been calculated.
- Meals and drinks are not included. All port expenses are included.
- “Camping on Board” & “All Inclusive Camping” services are not offered in vehicle category 1 & 6.
- Bicycles are transported for free.
- Children (from 4 up to 12 years old) discount: 50% off the above fares.
- Pets travel for free in kennels. A fare per pet applies to “Pet Friendly” cabins on Cruise Europa / Cruise Olympia. “Pet Friendly” cabins can be occupied as whole cabins, not per bed accommodation and they are 4-berth inside cabins, that can be reserved as 2/3-berth or single occupancy cabins.
The fuel surcharged has been calculated in the above mentioned prices. The commercial policy discounts do not apply on the fuel surcharge.
Notes:
*Single occupancy has a supplement of 50% Low Season, 75% Middle & High Season of the respective 2-berth occupancy.
- Prices in Euro per person, vehicle and route.
- In return fares, 30% discount has been calculated.
- Meals and drinks are not included. All port expenses are included.
- “Camping on Board” & “All Inclusive Camping” services are not offered in vehicle category 1 & 6.
- Bicycles are transported for free.
- Children (from 4 up to 12 years old) discount: 50% off the above fares.
- Pets travel for free in kennels. A fare per pet applies to “Pet Friendly” cabins on Cruise Europa / Cruise Olympia. “Pet Friendly” cabins can be occupied as whole cabins, not per bed accommodation and they are 4-berth inside cabins, that can be reserved as 2/3-berth or single occupancy cabins.
The fuel surcharged has been calculated in the above mentioned prices. The commercial policy discounts do not apply on the fuel surcharge.


